Main Content
MP70 Technical specifications
Operating data | |
Operating weight (without fuel) | 76 kg |
Centrifugal force | 15 kN |
Base plate size (w × l) | 460 x 610 mm |
Advance travel max. (depending on soil) | 30 m/min |
Surface capacity max. (depending on soil) | 830 m²/h |
Engine / Motor | |
Engine / Motor type | Air-cooled, single cylinder, 4-cycle gasoline engine |
Engine / Motor manufacturer | Wacker Neuson |
Engine / Motor | WN6 |
Displacement | 179 cm³ |
at rpm | 3,600 rpm |
Fuel consumption | 1.27 l/h |
Tank capacity | 3.6 l |
Subnavigation
MP70 Vibratory Plates